Active
Active
Active
Active
Active
Active
Pending
Pending
Pending
Pending
Pending
Pending
For sale in Pendleton County right now: 25 land listings ($10,000 to $652,000) and 21 single-family homes ($45,000 to $896,500). In the last 12 months, 122 sold here at a median price of $220,000.
| Home type | For sale now | Asking prices | Pending | Sold, last 12 months | Median sold price | Last sale | |
|---|---|---|---|---|---|---|---|
| Land | 25 | $10,000 – $652,000 | 6 | 31 | Sign in to see | — | See the 31 → |
| Single-family homes | 21 | $45,000 – $896,500 | 9 | 85 | Sign in to see | — | See the 30 → |
| Farm | 0 | — | 0 | 3 | Sign in to see | — | None right now |
| Multi-family | 0 | — | 1 | 2 | Sign in to see | — | None right now |
| Condos | 0 | — | 0 | 1 | Sign in to see | — | None right now |
Fill out the form below and get notified instantly when new homes are listed in Pendleton County. You'll also get a custom MLS search built just for you.
We'll send you new Pendleton County listings the moment they hit the market.
Save this search — get instant alerts for new matches
Favorites, price drops & sold prices included. Free.